Download: RSS | Email Alerts | Podcasts | Wireless
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Sunoco Red Cross Pennsylvania 500 - August 3,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 3059 7 (21 starts) 4,961,902
2 Dale Earnhardt Jr. 2883 1 (21 starts) 3,513,440
3 Carl Edwards 2874 4 (21 starts) 4,975,470
4 Jimmie Johnson 2859 2 (21 starts) 4,485,421
5 Jeff Burton 2833 1 (21 starts) 3,475,494
6 Jeff Gordon 2678 0 (21 starts) 3,750,448
7 Kasey Kahne 2592 2 (21 starts) 5,610,657
8 Greg Biffle 2589 0 (21 starts) 3,491,277
9 Tony Stewart 2569 0 (21 starts) 4,260,505
10 Denny Hamlin 2547 1 (21 starts) 3,610,849
11 Kevin Harvick 2520 0 (21 starts) 3,395,977
12 Clint Bowyer 2512 1 (21 starts) 2,961,940
13 Matt Kenseth 2501 0 (21 starts) 3,549,412
14 David Ragan 2466 0 (21 starts) 2,536,301
15 Ryan Newman 2339 1 (21 starts) 4,527,628
16 Brian Vickers 2309 0 (21 starts) 2,380,865
17 Martin Truex, Jr. 2264 0 (21 starts) 3,031,569
18 Kurt Busch 2135 1 (21 starts) 3,206,250
19 Jamie McMurray 2116 0 (21 starts) 2,488,952
20 Bobby Labonte 2084 0 (21 starts) 3,011,751



Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.
WPMI files and maintains quarterly Children's Television Reports in its Public File.
The Public File is available for viewing by the public at 661 Azalea Road, Mobile AL 36609, weekdays from 8:00am to 5:30pm.